<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title>Champions League</title>
		<link>http://worldfootballtalk.darkbb.com/champions-league-f35/-t1.htm</link>
		<description></description>
		<lastBuildDate>Wed, 22 Oct 2008 02:59:44 GMT</lastBuildDate>
		<ttl>10</ttl>
		<image>
			<title>Champions League</title>
			<url>http://i289.photobucket.com/albums/ll208/ogtripleog25/WFTbannerWFT11-6-2008.jpg</url>
			<link>http://worldfootballtalk.darkbb.com/champions-league-f35/-t1.htm</link>
		</image>
		<item>
			<title>Bayern's classy win--Bayern 3--0 Fiorentina</title>
			<link>http://worldfootballtalk.darkbb.com/champions-league-f35/bayern-s-classy-win-bayern-3-0-fiorentina-t727.htm</link>
			<dc:creator>WFT_BigTuna</dc:creator>
			<description>MUNICH, October 21 (Champions League) - Fiorentina were guilty of missing a hatful of chances as they slipped to a resounding defeat against Bayern Munich in the Champions League on Tuesday. 



Miroslav Klose got Bayern off to the perfect start as he fired them into the lead in the fourth minute and Bastian Schweinsteiger doubled the hosts' advantage in the 25th minute. 

Fiorentina tried valiantly to get back into the match but it was not to be their night as chance after chance went begging  ...</description>
			<category>Champions League</category>
			<pubDate>Wed, 22 Oct 2008 02:59:44 GMT</pubDate>
			<comments>http://worldfootballtalk.darkbb.com/champions-league-f35/bayern-s-classy-win-bayern-3-0-fiorentina-t727.htm#3072</comments>
			<guid>http://worldfootballtalk.darkbb.com/champions-league-f35/bayern-s-classy-win-bayern-3-0-fiorentina-t727.htm</guid>
		</item>
		<item>
			<title>Kiev &amp;quot;tried to destroy&amp;quot; Walcott, fumes Wenger</title>
			<link>http://worldfootballtalk.darkbb.com/champions-league-f35/kiev-tried-to-destroy-walcott-fumes-wenger-t627.htm</link>
			<dc:creator>WFT_BigTuna</dc:creator>
			<description>Arsenal manager Arsène Wenger has accused referee Luis Medina Cantalejo of turning a blind eye as Dynamo Kiev attempted to do a hatchet job on Theo Walcott during the Gunners' 1-1 Champions League draw in Ukraine.



GettyImages



Walcott (l) is marked man following his hat-trick for England against Croatia.

Wenger believes that Kiev captain Andriy Nesmachniy &quot;tried to destroy&quot; his 19-year-old forward, who scored a hat-trick for England last week, and added that the left-back  ...</description>
			<category>Champions League</category>
			<pubDate>Thu, 18 Sep 2008 16:51:38 GMT</pubDate>
			<comments>http://worldfootballtalk.darkbb.com/champions-league-f35/kiev-tried-to-destroy-walcott-fumes-wenger-t627.htm#2477</comments>
			<guid>http://worldfootballtalk.darkbb.com/champions-league-f35/kiev-tried-to-destroy-walcott-fumes-wenger-t627.htm</guid>
		</item>
		<item>
			<title>Arsenal vs Porto</title>
			<link>http://worldfootballtalk.darkbb.com/champions-league-f35/arsenal-vs-porto-t662.htm</link>
			<dc:creator>SOM82</dc:creator>
			<description><![CDATA[The gunners looked good tonight, best game of their season so far. Poor old porto need their stars back, they didnt look champs league material really. 
<br />
Arsenal should have won by 2 or 3 goals more, there was some sloppy finishing but a wealth of chances and classy play.]]></description>
			<category>Champions League</category>
			<pubDate>Wed, 01 Oct 2008 00:13:39 GMT</pubDate>
			<comments>http://worldfootballtalk.darkbb.com/champions-league-f35/arsenal-vs-porto-t662.htm#2679</comments>
			<guid>http://worldfootballtalk.darkbb.com/champions-league-f35/arsenal-vs-porto-t662.htm</guid>
		</item>
		<item>
			<title>Ronaldo Unable To Spark United</title>
			<link>http://worldfootballtalk.darkbb.com/champions-league-f35/ronaldo-unable-to-spark-united-t630.htm</link>
			<dc:creator>WFT_BigTuna</dc:creator>
			<description>Much of the pre-match talk had surrounded the return of Ronaldo and sure enough the winger was to be found on the substitutes’ bench at the start of the evening.



On the field, however, the United side had an unfamiliar look. Dimitar Berbatov and Michael Carrick were both missing through injury, and with Paul Scholes suspended, Fletcher, Nani, Park and Hargreaves made up an unfamiliar looking midfield.



Certainly the holders were missing the creativity of Ronaldo, Scholes and Giggs and  ...</description>
			<category>Champions League</category>
			<pubDate>Thu, 18 Sep 2008 21:27:47 GMT</pubDate>
			<comments>http://worldfootballtalk.darkbb.com/champions-league-f35/ronaldo-unable-to-spark-united-t630.htm#2481</comments>
			<guid>http://worldfootballtalk.darkbb.com/champions-league-f35/ronaldo-unable-to-spark-united-t630.htm</guid>
		</item>
		<item>
			<title>Klinsmann: An Important Three Points</title>
			<link>http://worldfootballtalk.darkbb.com/champions-league-f35/klinsmann-an-important-three-points-t625.htm</link>
			<dc:creator>WFT_BigTuna</dc:creator>
			<description>A first half header from defender Daniel van Buyten

was the only goal of the game, although Bayern really should have put

the game to bed in a first half they dominated.    

The second 45 minutes saw Steaua come more and more into the game

but apart from two potential bloopers from Michael Rensing, they never

really looked in danger.   

“We knew that it would be anything but easy here tonight” Klinsmann sid after the final whistle.    

“In he first half we controlled the game and  ...</description>
			<category>Champions League</category>
			<pubDate>Wed, 17 Sep 2008 21:52:58 GMT</pubDate>
			<comments>http://worldfootballtalk.darkbb.com/champions-league-f35/klinsmann-an-important-three-points-t625.htm#2466</comments>
			<guid>http://worldfootballtalk.darkbb.com/champions-league-f35/klinsmann-an-important-three-points-t625.htm</guid>
		</item>
		<item>
			<title>Champions League Groups</title>
			<link>http://worldfootballtalk.darkbb.com/champions-league-f35/champions-league-groups-t566.htm</link>
			<dc:creator>WFT_BigTuna</dc:creator>
			<description>Group A



TeamsPlayedGoal DiffPointsChelsea000Roma000Bordeaux000CFR 1907000



Group B



TeamsPlayedGoal DiffPointsInter000Bremen000panathinaikos000Famagusta000



Group C



TeamsPlayedGoal DiffPointsBarcelona000Sporting000FC Basel000shakhtar000



Group D



TeamsPlayedGoal DiffPointsLiverpool000PSV000Marseille000Atletico Madrid000



Group E



TeamsPlayedGoal DiffPointsManchester United000Villareal000Celtic000Aalborg  ...</description>
			<category>Champions League</category>
			<pubDate>Fri, 29 Aug 2008 04:06:55 GMT</pubDate>
			<comments>http://worldfootballtalk.darkbb.com/champions-league-f35/champions-league-groups-t566.htm#2212</comments>
			<guid>http://worldfootballtalk.darkbb.com/champions-league-f35/champions-league-groups-t566.htm</guid>
		</item>
		<item>
			<title>Champions League Fixtures</title>
			<link>http://worldfootballtalk.darkbb.com/champions-league-f35/champions-league-fixtures-t565.htm</link>
			<dc:creator>WFT_BigTuna</dc:creator>
			<description>GROUP A 

Tuesday, September 16

Chelsea v Girondins Bordeaux

AS Roma v CFR Cluj

October 1

CFR Cluj v Chelsea

Girondins Bordeaux v AS Roma

October 22

Girondins Bordeaux v CFR Cluj

Chelsea v AS Roma

November 4

CFR Cluj v Girondins Bordeaux

AS Roma v Chelsea

November 26

Girondins Bordeaux v Chelsea

CFR Cluj v AS Roma

December 9

Chelsea v CFR Cluj

AS Roma v Girondins Bordeaux

GROUP B 

September 16

Panathinaikos v Inter Milan

Werder Bremen v Anorthosis Famagusta

October 1

Anorthosis  ...</description>
			<category>Champions League</category>
			<pubDate>Fri, 29 Aug 2008 03:47:22 GMT</pubDate>
			<comments>http://worldfootballtalk.darkbb.com/champions-league-f35/champions-league-fixtures-t565.htm#2211</comments>
			<guid>http://worldfootballtalk.darkbb.com/champions-league-f35/champions-league-fixtures-t565.htm</guid>
		</item>
		<item>
			<title>Tough but manageable Champions League group for Bayern</title>
			<link>http://worldfootballtalk.darkbb.com/champions-league-f35/tough-but-manageable-champions-league-group-for-bayern-t563.htm</link>
			<dc:creator>WFT_BigTuna</dc:creator>
			<description>Bayern have been drawn in a tough but manageable Champions League group F with Olympique Lyon, Steaua Bucharest and Fiorentina.



Serial French champions Lyon pose the biggest threat to Munich's progress, although the German champions will be happy enough to have avoided the likes of Manchetser United, Chelsea, Inter Milan and Real Madrid, all potential opponents at this stage of the competition.



Steaua are previous winners of the European Champions Cup, while the meetings with the men from  ...</description>
			<category>Champions League</category>
			<pubDate>Thu, 28 Aug 2008 17:45:06 GMT</pubDate>
			<comments>http://worldfootballtalk.darkbb.com/champions-league-f35/tough-but-manageable-champions-league-group-for-bayern-t563.htm#2203</comments>
			<guid>http://worldfootballtalk.darkbb.com/champions-league-f35/tough-but-manageable-champions-league-group-for-bayern-t563.htm</guid>
		</item>
		<item>
			<title>Champions League third round qualifiers draw</title>
			<link>http://worldfootballtalk.darkbb.com/champions-league-f35/champions-league-third-round-qualifiers-draw-t467.htm</link>
			<dc:creator>WFT_BigTuna</dc:creator>
			<description>Champions League third round qualifiers draw









 





The draw took place this afternoon for the Champions League third round qualifiers and the UEFA Cup second round qualifiers.











In the Champions League,

Arsenal have been drawn against Steve McClaren's FC Twente.

Liverpool will face Standard Liege in the UEFA Champions League third qualifying round. 

Should Eircom League champions Drogheda United overcome their two-one deficit against Dinamo Kiev they will face  ...</description>
			<category>Champions League</category>
			<pubDate>Fri, 01 Aug 2008 15:19:41 GMT</pubDate>
			<comments>http://worldfootballtalk.darkbb.com/champions-league-f35/champions-league-third-round-qualifiers-draw-t467.htm#1731</comments>
			<guid>http://worldfootballtalk.darkbb.com/champions-league-f35/champions-league-third-round-qualifiers-draw-t467.htm</guid>
		</item>
	</channel>
</rss>